|
UL APPROVED POWER TRANSFORMER
We have a transformer family (E128 to E166) which has UL and CUL approval.Core dimension,ratings and catalog designations may differ as follows:
VA range covered: 0.5 to 50
number of secondaries covered: 1 to 4
Core sizes covered:
| | Minimum | Maximum |
| Volume | 9.10cm^3 | 130.68cm^3 |
| Length | 2.80cm | 6.60cm |
| Width | 2.50cm | 5.50cm |
| Height | 1.30cm | 3.60cm |
|
TUV APPRVED POWER TRANSFORMER
You can choose the TUV approved transformer according to the following table.
| Core | E128 | E135 | E141 | E148 | E157 | E166 | E186 |
| Stack | 121-15 | 11-17 | 4-24 | 8-27 | 21-30 | 25-36 | 36-50 |
| Max Power | 1W | 3.5W | 8W | 18W | 28W | 45W | 80W |
| Max Volv | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
|
OTHER TRANSFORMER
We have other transformer that donot have safety agency approval.We have audio transformer etc.We have had much experience in disigning and developing and we can design according to your special demands. |